| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 30-08-08 / 27-09-08 | 19.19€ | 14.08€ | 19.19€ | 21.59€ | 19.19€ | 19.19€ |
| Period 2 | 27-09-08 / 13-12-08 | 19.19€ | 13.37€ | 19.19€ | 21.59€ | 17.25€ | 16.28€ |
| Period 3 | 13-12-08 / 10-01-09 | 19.19€ | 14.08€ | 19.19€ | 21.59€ | 19.19€ | 19.19€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 30-08-08 / 27-09-08 | 172.70€ | 886.79€ | 345.40€ | 388.54€ | 518.10€ | 690.80€ |
| Period 2 | 27-09-08 / 13-12-08 | 172.70€ | 842.61€ | 345.40€ | 388.54€ | 465.77€ | 586.14€ |
| Period 3 | 13-12-08 / 10-01-09 | 172.70€ | 886.79€ | 345.40€ | 388.54€ | 518.10€ | 690.80€ |
|
VAT not included.
For more information, position the mouse over the boxes .
(*) Price for an extra bed: 11.44€ person/night
(**) Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2008-09-10 |
2008-09-14 |
19.19€ |
| 2008-12-05 |
2008-12-08 |
19.19€ |
| 2008-12-24 |
2008-12-28 |
19.19€ |
| 2008-12-31 |
2009-01-04 |
19.19€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
33.74€ |
Single |
|