| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 19.19€ | 14.50€ | 19.19€ | 21.59€ | 19.19€ | 19.19€ |
| Period 2 | 28-08-10 / 25-09-10 | 19.19€ | 14.08€ | 19.19€ | 21.59€ | 19.19€ | 19.19€ |
| Period 3 | 25-09-10 / 03-12-10 | 19.19€ | 13.37€ | 19.19€ | 21.59€ | 17.25€ | 16.28€ |
| Period 4 | 03-12-10 / 02-01-11 | 19.19€ | 14.08€ | 19.19€ | 21.59€ | 19.19€ | 19.19€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 172.70€ | 913.30€ | 345.40€ | 388.54€ | 518.10€ | 690.80€ |
| Period 2 | 28-08-10 / 25-09-10 | 172.70€ | 886.79€ | 345.40€ | 388.54€ | 518.10€ | 690.80€ |
| Period 3 | 25-09-10 / 03-12-10 | 172.70€ | 842.61€ | 345.40€ | 388.54€ | 465.77€ | 586.14€ |
| Period 4 | 03-12-10 / 02-01-11 | 172.70€ | 886.79€ | 345.40€ | 388.54€ | 518.10€ | 690.80€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
19.19€ |
| 2010-10-29 |
2010-11-01 |
19.19€ |
| 2010-12-03 |
2010-12-08 |
19.19€ |
| 2010-12-30 |
2011-01-02 |
19.19€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
33.74€ |
Single |
|